| | |
Constant | Description | Used by the function |
---|
ACLineStatus | Used to find out whether the device is plugged in. | PowerStatus |
ChargeLevel | Charge level of battery. | PowerStatus |
ChargePercentage | Percentage of battery load. | PowerStatus |
Charging | Used to find out whether the device battery is charging. | PowerStatus |
Versions 20 and latercuiAuthenticated New in version 20cuiAuthenticated cuiAuthenticated | The user was identified properly. | CheckUserIdentity |
Versions 20 and latercuiAuthenticationFailure New in version 20cuiAuthenticationFailure cuiAuthenticationFailure | The authentication failed. | CheckUserIdentity |
Versions 20 and latercuiAuthenticationUnavailable New in version 20cuiAuthenticationUnavailable cuiAuthenticationUnavailable | The authentication feature is not available or it was disabled by the user. | CheckUserIdentity |
Versions 20 and latercuiCustomAuthentication New in version 20cuiCustomAuthentication cuiCustomAuthentication | The user wants to authenticate by using a password: the application will have to manage this authentication manually | CheckUserIdentity |
lightnessAuto | The screen lightness is automatically adapted according to the lighting conditions. | BrightnessModify |
network2G | Type of network: 2G network | MobileNetworkConnectionInfo |
network3G | Type of network: 3G network | MobileNetworkConnectionInfo |
network4G | Type of network: 4G network | MobileNetworkConnectionInfo |
networkAirPlaneMode | Management of plane mode. | MobileNetworkConnectionInfo |
networkConnected | Status of connection to data: Connected | MobileNetworkStatus |
networkConnectionInProgress | Status of connection to data: Current connection | MobileNetworkStatus |
networkDisconnected | Status of connection to data: Offline Status of Internet connection: Offline | MobileNetworkStatus, InternetConnected |
networkEdge | Type of network: Edge network | MobileNetworkConnectionInfo |
Versions 19 and laternetworkEthernet New in version 19networkEthernet networkEthernet | Status of Internet connection: the Internet connection is performed by Ethernet | InternetConnected |
networkGSMSignal | Intensity of GSM signal. | MobileNetworkConnectionInfo |
Versions 19 and laternetworkMobile New in version 19networkMobile networkMobile | Status of Internet connection: the Internet connection is performed in mobile mode: egde, 2G, 3G, 4G, ... | InternetConnected |
networkOperator | Name of network operator used. | MobileNetworkConnectionInfo |
networkRoaming | Roaming mode of data. | MobileNetworkConnectionInfo |
networkType | Type of network used to access the data on the mobile network. | MobileNetworkConnectionInfo |
networkUnknown | Type of network: Unknown network | MobileNetworkConnectionInfo |
Versions 19 and laternetworkWifi New in version 19networkWifi networkWifi | The Internet connection is performed by Wi-Fi. | InternetConnected |
Versions 20 and laternotifDefaultPriority New in version 20notifDefaultPriority notifDefaultPriority | Priority of notification: standard priority (example: receiving an SMS). | Notification variable |
notifDefaultSound | Sound of notifications: Used to play the default sound of notifications. This default sound can change from a device to another one. | Notification variable |
Versions 20 and laternotifFreeResponse New in version 20notifFreeResponse notifFreeResponse | Allows the user to give a free response. | notificationAction variable. |
Versions 20 and laternotifHighPriority New in version 20notifHighPriority notifHighPriority | Priority of notification: high priority (example : receiving an urgent email). | Notification variable |
Versions 20 and laternotifImageFormat New in version 20notifImageFormat notifImageFormat | Content of notification to display: Path of image to display. | notificationFormat variable |
Versions 19 and laternotifInfiniteProgressBar New in version 19notifInfiniteProgressBar notifInfiniteProgressBar | Displays an infinite progress bar in the notification. | Notification variable |
Versions 20 and laternotifListFormat New in version 20notifListFormat notifListFormat | Content of notification to display: Elements to display in the list, separated by CR characters (Carriage Return). | notificationFormat variable |
Versions 20 and laternotifLowPriority New in version 20notifLowPriority notifLowPriority | Priority of notification: low priority (example: notification for update). | Notification variable |
Versions 20 and laternotifMaxPriority New in version 20notifMaxPriority notifMaxPriority | Priority of notification: maximum priority (example: incoming call). | Notification variable |
Versions 20 and laternotifMinPriority New in version 20notifMinPriority notifMinPriority | Priority of notification: minimum priority (example: commercial information). | Notification variable |
Versions 19 and laternotifNoProgressBar New in version 19notifNoProgressBar notifNoProgressBar | No progress bar is displayed in the notification. | Notification variable |
Versions 19 and laternotifPushAlertType New in version 19notifPushAlertType notifPushAlertType | The mobile application will accept the push notifications in alert format. | NotifPushEnable |
Versions 19 and laternotifPushAllNotif New in version 19notifPushAllNotif notifPushAllNotif | The mobile application will accept all types of push notifications. | NotifPushEnable |
Versions 19 and laternotifPushBadgeType New in version 19notifPushBadgeType notifPushBadgeType | The mobile application will accept the push notifications in badge format. | NotifPushEnable |
Versions 19 and laternotifPushSoundType New in version 19notifPushSoundType notifPushSoundType | The mobile application will accept the sound push notifications. | NotifPushEnable |
Versions 19 and laternotifStandardProgressBar New in version 19notifStandardProgressBar notifStandardProgressBar | Displays a standard progress bar in the notification. | Notification variable |
Versions 20 and laternotifTextFormat New in version 20notifTextFormat notifTextFormat | Content of notification to display: Multiline text to display. | notificationFormat variable |
Versions 22 and laternpeFirebase New in version 22npeFirebase npeFirebase | Platform that will be used to send the notification: Firebase | NotifPushSend |
Versions 22 and laternpeGCM New in version 22npeGCM npeGCM | Platform that will be used to send the notification: Google Cloud Messaging | NotifPushSend |
RemainingLife | Remaining lifetime of battery. | PowerStatus |
Versions 25 and laterstThemeAutomatic New in version 25stThemeAutomatic stThemeAutomatic | Visual theme: The automatic theme defined in the mobile device settings is used. | ChangeTheme |
Versions 16 and laterstThemeDark New in version 16stThemeDark stThemeDark | Visual theme: The dark theme is used | ChangeTheme, GetTheme, SysTheme |
Versions 16 and laterstThemeLight New in version 16stThemeLight stThemeLight | Visual theme: The light theme is used. | ChangeTheme, GetTheme, SysTheme |
Versions 16 and laterstThemeUnknown New in version 16stThemeUnknown stThemeUnknown | Visual theme: The theme used is unknown. | SysTheme |
Versions 22 and laterteComputer New in version 22teComputer teComputer | Type of screen: Computer screen (diagonal greater than 13 inches). | ScreenType |
Versions 22 and latertePhone New in version 22tePhone tePhone | Type of screen: Phone screen (diagonal included between 2 and 7 inches). | ScreenType |
Versions 22 and laterteTablet New in version 22teTablet teTablet | Type of screen: Tablet screen (diagonal included between 7 and 13 inches). | ScreenType |
Versions 22 and laterteWatch New in version 22teWatch teWatch | Type of screen: Watch screen (diagonal less than 2 inches). | ScreenType |
TotalLife | Total lifetime of battery. | PowerStatus |
Versions 19 and latertypeServiceIOSRelease New in version 19typeServiceIOSRelease typeServiceIOSRelease | Server of IOS release (APN) | NotifPushSend, NotifPushListInvalidIdentifiers |
Versions 19 and latertypeServiceIOSTest New in version 19typeServiceIOSTest typeServiceIOSTest | Server of IOS test (APN) | NotifPushSend, NotifPushListInvalidIdentifiers |
volumeAlarm | Volume of the alarme. | VolumePhysicalButton, VolumeModify, VolumeGet |
volumeCall | Volume of calls. | VolumePhysicalButton, VolumeModify, VolumeGet |
Versions 19 and latervolumeCurrent New in version 19volumeCurrent volumeCurrent | Current volume of specified source. This volume is included between 0 and the maximum value for the volume of the source. | VolumeGet |
Versions 19 and latervolumeCurrentPercentage New in version 19volumeCurrentPercentage volumeCurrentPercentage | Current volume of specified source, expressed in percentage of its maximum value. This volume is included between 0 and 100. | VolumeGet |
volumeDefault | Volume of default source. This source depends on the phone configuration | VolumePhysicalButton, VolumeModify, VolumeGet |
Versions 19 and latervolumeMax New in version 19volumeMax volumeMax | Maximum volume of specified source. | VolumeGet |
volumeMinus | Decrements the value of the volume by one level. | VolumeModify |
volumeMusic | Volume used when playing an audio or video file. | VolumePhysicalButton, VolumeModify, VolumeGet |
volumeNotification | Volume of the sound emitted during a new notification. | VolumePhysicalButton, VolumeModify, VolumeGet |
volumePlus | Increments the value of volume by one level. | VolumeModify |
volumeRing | Volume of phone ring | VolumePhysicalButton, VolumeModify, VolumeGet |
volumeSystem | Volume of system sounds. | VolumePhysicalButton, VolumeModify, VolumeGet |
volumeToast | Triggers the display of a toast indicating the new value of the volume for the specified sound source. | VolumeModify |
volumeVibratorIfSilent | Enables the vibrator of the device when receiving a notification or a call if the corresponding sound source is silent. | VolumeModify |
volumeVibratorOff | Disables the vibrator of the device when receiving a notification or a call. | VolumeModify |
volumeVibratorOn | Enables the vibrator of the device when receiving a notification or a call. | VolumeModify |
Versions 25 and laterwithCodeExecution New in version 25withCodeExecution withCodeExecution | All WLanguage events related to the theme application are run in the following order: - Event "Application of light/dark theme" of the project.
- Optional event "Application of light/dark theme" of the windows.
| ChangeTheme |
Versions 25 and laterwithoutCodeExecution New in version 25withoutCodeExecution withoutCodeExecution | No WLanguage event (project and/or window) linked to the application of the light/dark theme is run. | ChangeTheme |